6 Rounds held across the UK
Each driver will compete in 3 Race Heats.
The grids are pre determined with balanced front, middle and rear grid slot.
Pre Finals a minimum of 12 laps or 12 minutes if timed.
Pre final results will determine the starting position for the Super Final.
Super final will be 15 laps or 15 minutes if timed.
Championship points are awarded to the top 28 classified drivers. All Super finals will be broadcast on TV around the world.
ROUND BY ROUND AWARDS
Prestigious trophies and prizes provided by the series partners, will be awarded to the top 3 finishers in the Super Final.
SERIES AWARDS
Championship winning awards and prizes will be given to the top 3 drivers in each class with 1st place in each class recieving a prestigious award at at the end of the season.
TEAM CHAMPIONSHIP
Each team will nominate 2 drivers from any class to accumilate team points at each round.
Team awards and prizes will be presented at each round and at the end of the series.
Warden Law
March 12 – 14
Whilton Mill
April 2 – 4
Three Sisters
May 14 – 16
Rowrah
June 18 – 20
Larkhall
July 23 – 25
Shenington
Sept 10 – 12
POINTS SYSTEM
Pre Final
1st | 32 | POINTS |
2nd | 28 | POINTS |
3rd | 26 | POINTS |
4th | 25 | POINTS |
5th | 24 | POINTS |
6th | 23 | POINTS |
7th | 22 | POINTS |
8th | 21 | POINTS |
9th | 20 | POINTS |
10th | 19 | POINTS |
11th | 18 | POINTS |
12th | 17 | POINTS |
13th | 16 | POINTS |
14th | 15 | POINTS |
15th | 14 | POINTS |
16th | 13 | POINTS |
17th | 12 | POINTS |
18th | 11 | POINTS |
19th | 10 | POINTS |
20th | 9 | POINTS |
21st | 8 | POINTS |
22nd | 7 | POINTS |
23rd | 6 | POINTS |
24th | 5 | POINTS |
25th | 4 | POINTS |
26th | 3 | POINTS |
27th | 2 | POINTS |
28th | 1 | POINTS |
Super Final
1st | 34 | POINTS |
2nd | 30 | POINTS |
3rd | 28 | POINTS |
4th | 26 | POINTS |
5th | 25 | POINTS |
6th | 24 | POINTS |
7th | 23 | POINTS |
8th | 22 | POINTS |
9th | 21 | POINTS |
10th | 20 | POINTS |
11th | 19 | POINTS |
12th | 18 | POINTS |
13th | 17 | POINTS |
14th | 16 | POINTS |
15th | 15 | POINTS |
16th | 14 | POINTS |
17th | 13 | POINTS |
18th | 12 | POINTS |
19th | 11 | POINTS |
20th | 10 | POINTS |
21st | 9 | POINTS |
22nd | 8 | POINTS |
23rd | 7 | POINTS |
24th | 6 | POINTS |
25th | 5 | POINTS |
26th | 4 | POINTS |
27th | 3 | POINTS |
28th | 2 | POINTS |
ONE WORST SCORING PRE FINAL RESULT FROM THE SERIES WILL BE DROPPED
ONE WORST SCORING SUPER FINAL RESULT FROM THE SERIES WILL BE BE DROPPED